Source: https://vaultcrmhelp.veeva.com/doc/Content/CRM_topics/Getting_Started/MobileDeviceSetup/TabVisibility.htm

## Managing Tab Visibility and Display Order

To customize Vault CRM for users’ workflows and to streamline navigation, admins can reorder or remove visibility to tabs on the navigation bar based on customer-specific needs. This enables end users on the iPad to quickly navigate to those tabs without returning to the home page.

Admins can display, hide, reorder, and relabel tabs in Vault CRM based on frequency of use or other business-related logic, which are reflected on the iPad application for end users.

**Who can use this feature?**

* Business Admin Users - Browser
* [Manage tabs](#Managing)
* End Users - iPad, iPhone, Windows
* [Use tabs](#Using)
* Users do not require an additional license

### Considerations

The following Veeva Settings are disregarded when the tab\_nav\_display\_\_v Veeva Setting is enabled:

* enhanced\_coaching\_mode\_\_v (Advanced Coaching Reports tab)
* enable\_ipad\_mysamples\_\_v (My Samples tab)
* kam\_enable\_\_v (Account Plan tab)
* enable\_offline\_call\_objectives\_\_v (Call Objectives tab)

### Configuring Tab Visibility for

[![Closed](../../../../Skins/Default/Stylesheets/Images/transparent.gif)Business Admin Users](#)

To enable this feature:

1. Populate the **tab\_nav\_display\_\_v** Veeva Setting with TAB\_NAV\_DISPLAY;;Common.
2. Populate the **TAB\_NAV\_DISPLAY** Veeva Message with a double semicolon-delimited list of the appropriate tabs to display in the desired order. The list is not case sensitive.

To quickly edit tab display order, edit the following formatted list which includes all tabs in their default order:

[Copy](javascript:void(0);)

```
MyAccounts;;MySchedule;;Media;;MedicalInquiryFulfillments;;SurveyTargets;;CallObjectives;;AccountPlans;;Email;;MedicalInsights;;MedicalInteraction;;EMEvents;;MedicalEvents;;MyPlan;;MySamples;;CoachingReports;;AdvancedCoachingReports;;TerritoryFeedback;;Documents;;Files;;GoOnline;;MyCyclePlan;;Suggestions;;MyTasks;;Speakers;;AccountProfiling
```

Tabs included in the list display as long as the tab’s prerequisites are met and the tab is available on the user’s platform. Tabs not included in the Veeva Message do not display. See the following table for each tab’s prerequisites and platform availability.

| Tab | Value for the TAB\_NAV\_DISPLAY list | Prerequisites | iPad | iPhone | Windows |
| --- | --- | --- | --- | --- | --- |
| Home | Home | The Home tab always displays. |  |  |  |
| My Accounts | MyAccounts | [Configuring Accounts](../../Accounts/AcctConfig.htm) |  |  |  |
| Cases | Cases | [Configuring Field Reimbursement Manager](../../FieldReimbursementManager/FieldReimbursementManager.htm) |  |  |  |
| My Schedule | MySchedule | Configuration for My Schedule, including Read permission to the call2\_\_v object |  |  |  |
| Media | Media | [Configuring CLM](../../Multichannel/CLM/ConfiguringCLM/CLMBasicConfig.htm), including Read permission to the following objects:   * clm\_presentation\_\_v * clm\_presentation\_slide\_\_v * key\_messages\_\_v |  |  |  |
| Medical Inquiry Fulfillment | MedicalInquiryFulfillments | [Medical Inquiry Fulfillment](../../Medical_Inquiries/MedicalInquiryFulfillment.htm) |  |  |  |
| Survey Targets | SurveyTargets | [Configuring Surveys](../../Surveys/SurveysInitalConfig.htm) |  |  |  |
| Call Objectives | CallObjectives | [Configuring Call Objectives](../../Call_Objectives/COConfig.htm) |  |  |  |
| Account Plans | AccountPlans | [Configuring Accounts](../../Accounts/AcctConfig.htm), including Read permission to the account\_plan\_\_v object |  |  |  |
| Email | Email | [Email Tab](../../Multichannel/ApprovedEmail/SendAE/ApprovedEmailTab.htm) |  |  |  |
| Medical Insights | MedicalInsights | [Configuring Key Medical Insights](../../Medical/KMI.htm) |  |  |  |
| Medical Interaction | MedicalInteraction | [Using Medical Interactions](../../Medical/MedicalInteraction.htm) |  |  |  |
| Events | EMEvents | [Configuring Events Management](../../Events/Configuration/Config.htm) |  |  |  |
| Medical Events | MedicalEvents | [Configuring Medical Events](../../MedicalEvents/Configuring_Medical_Events.htm) |  |  |  |
| My Plan | MyPlan | [Configuring Multichannel Cycle Plans](../../CyclePlans/MCCP/ConfigMCCP.htm), including Read permission to the mc\_cycle\_plan\_\_v object |  |  |  |
| My Samples | MySamples | [Configuring Sample Management](../../SampleManagement/ConfiguringSM.htm) |  |  |  |
| Coaching Reports | CoachingReports | Read permission to the coaching\_report\_\_v object. Read permission must also be granted to the following fields:   * manager\_\_v * employee\_\_v * status\_\_v * review\_date\_\_v   If all four fields are hidden, the tab does not display. If users are not granted access to any one field, its column does not display on the tab. |  |  |  |
| Advanced Coaching Reports | AdvancedCoachingReports | [Configuring Advanced Coaching Reports for](../../CoachingReports/AdvancedCoachingReports.htm#Configuring) |  |  |  |
| Territory Feedback | TerritoryFeedback | [Integrated Territory Feedback](https://alignhelp.veeva.com/doc/Content/Align/TargetingFeedback/CRM/IntegratedTerrFeedback.htm), including align\_territory\_feedback\_mode\_\_v Territory Setting populated with 2  Admins cannot enable both the Future Territory Alignments and the Territory Feedback tab at the same time; only one of these tabs can be enabled at any given time. |  |  |  |
| Approved Documents | Documents | * Read permission to approved\_document\_\_v * Visibility to at least one approved\_document\_\_v record offline |  |  |  |
| Files | Files | [Configuring the Files tab](DocumentsAttachments/FilesTab.htm) |  |  |  |
| Go Online | GoOnline | [Using the Go Online Button](iOS/GoOnlineButton.htm) |  |  |  |
| My Cycle Plan | MyCyclePlan | [Configuring Classic Cycle Plans](../../CyclePlans/ClassicCP/ClassicCyclePlanConfig.htm), including permission to the cycle\_plan\_\_v object |  |  |  |
| Suggestions | Suggestions | Configuring Suggestions, including Read permission to the suggestion\_\_v object |  |  |  |
| My Tasks | MyTasks | Edit Tasks |  |  |  |
| Speakers | Speakers | Configuring Events Management |  |  |  |
| Account Profiling | AccountProfiling | [Configuring Accounts](../../Accounts/AcctConfig.htm) |  |  |  |
| Custom, top-level X-Pages tab | X-Page(<icon\_name>):<External ID>  Example: X-Page(Custom1):NewReport | [Using the X-Pages Top Level Entry Point](../../X_Pages/CreateX_Pages/Top_Level.htm) |  |  |  |

### Managing Tabs as

[![Closed](../../../../Skins/Default/Stylesheets/Images/transparent.gif)Business Admin Users](#)

#### Customizing Tab Names

To modify the tab name displayed to users, edit the text in the Veeva Message corresponding to the tab:

| Icon | Tab | Veeva Message |
| --- | --- | --- |
|  | My Accounts | MY\_ACCOUNTS;;MyAccounts |
|  | My Schedule | My Calls;;Callplan |
|  | Media | MEDIA;;IPAD |
|  | Medical Inquiry Fulfillment | MI\_FULFILLMENT\_TAB |
|  | Survey Targets | Defined by survey\_target\_\_v object label |
|  | Call Objectives | Defined by call\_objective\_\_v object label |
|  | Account Plans | Defined by account\_plan\_\_v object label |
|  | Email | EMAIL;;ApprovedEmail |
|  | Medical Insights | Defined by medical\_insight\_\_v object label |
|  | Medical Events | MEDICAL\_EVENTS;;TABLET |
|  | My Plan | MCCP\_TITLE;;Multichannel |
|  | My Samples | MY\_SAMPLES;;SAMPLES\_MGMT |
|  | Coaching Reports | Defined by coaching\_report\_\_v object label |
|  | Advanced Coaching Reports | ENHNCD\_COACHING\_TAB\_NAME;;Surveys |
|  | Territory Feedback | FEEDBACK\_MENU\_ITEM;;Feedback |
|  | (Approved) Documents | Defined by approved\_document\_\_v object label |
|  | Files | FILE;;TABLET |
|  | Go Online | GO\_ONLINE;;TABLET |
|  | My Cycle Plan | HOME\_CYCLE\_PLAN\_TITLE |
|  | Suggestions | Defined by suggestion\_\_v object label |
|  | My Tasks | HOME\_TASKS\_title;;TABLET |
|  | Speakers | SPEAKER\_TAB |
|  | Account Profiling | account\_profiling\_\_v |
|  | Options | OPTIONS;;Common |
|  | More | MORE\_TAB;;Common |

Use [Managing Vault Messages and Veeva Messages](../SettingUp/Veeva_Messages.htm) best practices to clone and edit messages.

#### Managing Widget Visibility

Admins can configure the following items to display as tabs on the navigation bar, in addition to configuring them as widgets on the home page. To remove any of these tabs from the navigation bar so they only display as home page widgets, do not include the corresponding list value in the TAB\_NAV\_DISPLAY Veeva Message:

| Tab | List Value |
| --- | --- |
| Call Objectives | CallObjectives |
| My Cycle Plan | MyCyclePlan |
| Suggestions | Suggestions |
| My Tasks | MyTasks |

Additional widgets are available. See [Vault CRM Mobile Application Home Page](iOS/HomePage.htm) for more information on changing widget visibility and configuring widgets.

### Using Tabs as

[![Closed](../../../../Skins/Default/Stylesheets/Images/transparent.gif)End Users](#)

Tabs display in the order specified in the TAB\_NAV\_DISPLAY Veeva Message. The Home tab always displays as the first icon in the navigation bar. For Engage chat and WhatsApp Business Messaging users, the Chats tab always display as the second icon in the navigation bar. See [Using Engage Chat in CRM](../../Multichannel/Engage/Connect/EngageTab.htm) for more information.

![](../../../Resources/Images/GettingStarted/MDS/iOS/LogoHome.png)

Depending on the device, the following tabs display in the navigation bar:

* iPad - the first six tabs specified in the TAB\_NAV\_DISPLAY Veeva Message display in the navigation bar. If six or fewer tabs are specified, the More icon at the end of the navigation bar is replaced by the Options icon.

To view additional tabs, select the More icon, then select the appropriate tab.

![](../../../Resources/Images/GettingStarted/MDS/iOS/File_Tab.jpg)

### Related Topics

[Signing into the iOS Application](iOS/SigningIntoiOS.htm)

[Vault CRM Mobile Application Home Page](iOS/HomePage.htm)

[Using VMobile Object Configurations](Sync/VMOCs.htm)
