Source: https://vaultcrmhelp.veeva.com/doc/Content/CRM_topics/Integration/Network_Integration/AppendixANetworkSettings.htm

## Appendix A: Network Settings

| Field Label | Field Name Setting | Type | Description |
| --- | --- | --- | --- |
| Account Preview During Creation | acct\_preview\_during\_creation\_\_v | Number | Determines if a user can fully edit an account via DCR during Account creation process. |
| Activate Network Account Search | activate\_network\_account\_search\_\_v | Checkbox | Activates Veeva Network integration when searching for Accounts |
| Add Parent Accounts to Territory | add\_parents\_to\_territory\_\_v | Number | Determines if user can select parent accounts and align to territory |
| Allowed Relationship Types | allowed\_relationship\_types\_\_v | Text | List of relationship types that will be displayed and imported to Vault CRM. |
| CRM Managed Account Types | crm\_managed\_account\_types\_\_v | Text | Points to the name of the Veeva Message used to configure what Account object types and child entities should be managed locally in Vault CRM. |
| Default HCO Account Type | default\_hco\_account\_type\_\_v | Text | The setting is used to determine the default HCO account object type if no object\_type\_\_v field mapping exists for HCO. |
| Default HCP Account Type | default\_hcp\_account\_type\_\_v | Text | The setting is used to determine the default HCP account object type if no object\_type\_\_v field mapping exists for HCP. |
| Display Parent HCO Names in NAS | display\_parent\_hco\_names\_in\_nas\_\_v | Number | Determines whether to display parent HCO names in Network search results. |
| Filter Inactive Network Records | filter\_inactive\_network\_records\_\_v | Number | The setting for enabling the feature which handle Network records that do not have Active status. |
| HCO Active Statuses | hco\_active\_statuses\_\_v | Text | Defines a broader active statuses using Network reference code, may specify more statues than "A" in this setting, delimited by comma. |
| HCP Active Statuses | hcp\_active\_statuses\_\_v | Text | Define a broader active statuses using Network reference code, may specify more statues than "A" in this setting, delimited by comma. |
| NAS Business Result Fields | nas\_business\_result\_fields\_\_v | Text | Points to the names of the Veeva Message used to configure which custom fields are returned viewing business account results in a Network Account Search. |
| NAS Filters | nas\_filters\_\_v | Text | The filter string to be applied to Network Account Search.  If the filter is larger than 255 characters, the setting can refer to a Veeva Message. |
| NAS Location Auto Population | nas\_location\_auto\_population\_\_v | Number | Determine if to automatically populate Network Account Search Location search box with user's location. |
| NAS Person Result Fields | nas\_person\_result\_fields\_\_v | Text | Points to the names of the Veeva Message used to configure which custom fields are returned viewing person account results in a Network Account Search. |
| NETWORK\_NAW\_ASSIGN\_ALL\_TER | network\_naw\_assign\_all\_terr\_\_v | Checkbox | This flag, when true, determines if all of the User's territories are assigned to an Account in the New Account Wizard |
| Network Address Deletion Process | network\_address\_deletion\_process\_\_v | Number | A value of 1 or 2 will delete inactive/invalid Network addresses. |
| Network Managed Account Identifier | network\_managed\_account\_identifier\_\_v | Number | Determines whether Network Hashtag values are displayed in Network Account Search and if Network controls the values in Account Identifier.  0 - No change in behavior. (Default)  1 - Display only. Network Hashtags display instead of account\_identifier\_\_v in Network Account Search.  2 - Import enabled. Network Hashtags are populated into account\_identifier\_\_v during NAS/DCR import and Data Subscription. |
| Network Unverified Account Types | network\_unverified\_account\_types\_\_v | Text | This setting points to the name of the Veeva Message used to configure what Account record types and child entities create Unverified Records in Network. Please see [Creating Unverified Records](Data_Change_Requests/CreatingUnverifiedRecords.htm) for more details. |
| Network Customer Master Mode | network\_customer\_master\_mode\_\_v | Number | Determines if user DCRs should be sent to Veeva Network. See [Network and Data Change Request Settings Overview](Configuration/DataChangeRequestSettings.htm) for more details. |
| Network Integration Process Interval | network\_integration\_process\_interval\_\_v | Number | This has been deprecated. |
| Support Network Address Inheritance | support\_network\_address\_inheritance\_\_v | Number | A value of 1 will enable Vault CRM to support Network address inheritance. |
| Third Party Managed Account Types | third\_party\_managed\_account\_types\_\_v | Text | This setting points to the name of the Veeva Message used to configure what Account object types and child entities should be managed by third party. |

### Related Topics

[Network Overview](Introduction_and_Background.htm)

[Accounts Overview](../../Accounts/AcctOverview.htm)
