Source: https://vaultcrmhelp.veeva.com/doc/Content/CRM_topics/ReleaseNotes/24R1.4/NewIn24R1.4.htm

# What's New in 24R1.4

Our release notes offer brief, high-level descriptions of enhancements and new features.

[New Fields](#New) and [New Objects](#New2) are also included.

# Features

## Approved Email

[Previewing Rendered Approved Email Content](../../Multichannel/ApprovedEmail/CreatingContent/HTMLPreviewRecords.htm)

Users can preview rendered Approved Documents or Sent Emails directly within CRM. This enables users to ensure the HTML content displays correctly.

## Call Reporting

[Translating Key Messages](../../Call_Reporting_2/Executing/Activities/KeyMessages.htm#Translat)

Key Messages can be translated to support multilingual implementations. Translating Key Messages enables users to only view Key Messages which match the user's language or do not have a language specified.

[Requiring Key Messages](../../Call_Reporting_2/Executing/Activities/KeyMessages.htm#Requirin)

Requiring Key Messages is available on the Browser platform. The require\_key\_message\_\_v field on the Product Catalog object enables organizations to determine if a Key Message is required when a product is detailed. If the require\_key\_message\_\_v checkbox is selected for a product, then Vault CRM requires that a Key Message is selected and all fields are populated for the detailed product when users submit the call report.

[Selecting Key Message Vehicles](../../Call_Reporting_2/Executing/Activities/CustomizeKeyMessages.htm#UseVehicle)

Key Message Vehicles are available on the Browser platform. Vehicles enable users to capture which assets they used when delivering a Key Message, which may be used in future call planning.

[Displaying Key Messages by Category](../../Call_Reporting_2/Executing/Activities/CustomizeKeyMessages.htm#USeCat)

Displaying Key Messages by Category is available on the Browser platform. For organizations where users are expected to record Key Messages from certain categories during calls, displaying Key Messages by category can make it easier for the user to see which categories they have covered during the call, and which they have not.

[Targeting Key Messages to Account Segments](../../Call_Reporting_2/Executing/Activities/TargetingKeyMessages.htm)

Targeting Key Messages to Accounts is available on the Browser platform. Key Messages can be targeted to specific segments of accounts, providing a flexible toolset to dynamically tailor the messages users deliver to HCPs. When Key Messages are targeted to account, only Key Messages that are targeted to the account segment display as options in the Key Message picklist on the call report.

## Call Sampling

[Supporting Sample Limit Product Groups](../../CallSampling/Disbursements/SampleLimits_1.htm)

To comply with regulatory limits on sample disbursements, organizations set sample and product limits on the quantity or value of products users can disburse during a set period of time. These sample limits can now be applied to product groups and sample product groups in Vault CRM.

## MyInsights Studio

[MyInsights Studio Preview and Platform-Aware Styling](../../X_Pages/X_PagesStudio/CreatePage.htm#preview)

Content creators can preview a MyInsights page to see how it displays when deployed in Vault CRM iPad, iPhone, or in a supported internet browser. MyInsights Studio-generated content matches the UI styling of the supported platform in which it is displayed.

## Opportunity Management

[Opportunity Management](../../OpportunityManagement/OppMgmtDashboard.htm)

Opportunity Management allows end users to manage sales opportunities for each of their accounts. End users can track opportunity progress and advance opportunities through stages of development. Opportunities can be created in advance of customer visits from the Opportunity tab or Account Detail page to prepare. If enabled, end users can also add competitor information to an Opportunity.

## Product Metrics

[Configuring Product Metrics for Accounts](../../Products/ProdMetrics/ProdMetrics.htm)

Product Metrics allows users to view an account's familiarity with a product based on custom metrics and thresholds. Users can view these metrics directly in Vault CRM, granting companies the flexibility to hand-craft metrics based on their own business needs. Product Metrics can be tailored by both account and user profiles, with full control over user visibility and edit permission using standard field permissions.

[Creating Product-Specific Metric Configurations](../../Products/ProdMetrics/ProductSpecificMetrics.htm)

Business admins can define metric configurations for a specific product, since a product's brand management teams may use different terminology for their metrics and for another product, for example, the names of the product's segments. This allows users to track unique targeted products, while also filtering out unnecessary metrics for a product.

# User Visible and Behavior Changes (UVCs)

Most new functionality requires some configuration, however users are able to use the following functionality immediately. Select the thumbnail to view a larger image.

## Call Reporting

| Platform | Description | Before | After |
| --- | --- | --- | --- |
| Browser | To improve the user experience, the Key Messages section on the call report is updated:   * An Add Key Messages button displays for each subsection * A delete icon displays for each Key Message * Key Message descriptions display for each Key Message, along with Key Message reactions or vehicles, if configured * Key Message headings are updated to match other heading styles on the call report * Each subsection has a separate card within the Key Message section * When Key Messages are not available, the following message is displayed: No records to display. |  |  |
| Browser | The error for Limiting Call Backdating displays under the call date or datetime field on the call report, not as an error dialogue after the user attempts to save or submit the call report. |  |  |

## Call Sampling

| Platform | Description | Before | After |
| --- | --- | --- | --- |
| iPad | For improved user experience and consistency across platforms, the following section attributes are no longer supported:   * Group Picklists (gp\_\_v) * Product Groups (pg\_\_v) * Reset All (ra\_\_v) | n/a | n/a |

# 24R1.4 Feature Enablement and Availability

The following table provides an explanation of feature enablement and user impact.

| Vault CRM Feature Availability and Enablement | | | | | |
| --- | --- | --- | --- | --- | --- |
| Feature | User  Visible  Change | Configuration Required | Browser | iPad | iPhone |
| Approved Email | | | | | |
| [Previewing Rendered Approved Email Content](../../Multichannel/ApprovedEmail/CreatingContent/HTMLPreviewRecords.htm) | No | Yes |  |  |  |
| **Call Reporting** | | | | | |
| [Translating Key Messages](../../Call_Reporting_2/Executing/Activities/KeyMessages.htm#Translat) | No | Yes |  |  |  |
| [Requiring Key Messages](../../Call_Reporting_2/Executing/Activities/KeyMessages.htm#Requirin) | No | No\* |  |  |  |
| [Selecting Key Message Vehicles](../../Call_Reporting_2/Executing/Activities/CustomizeKeyMessages.htm#UseVehicle) | No | No\* |  |  |  |
| [Displaying Key Messages by Category](../../Call_Reporting_2/Executing/Activities/CustomizeKeyMessages.htm#USeCat) | No | No\* |  |  |  |
| [Targeting Key Messages to Account Segments](../../Call_Reporting_2/Executing/Activities/TargetingKeyMessages.htm) | No | No\* |  |  |  |
| **Call Sampling** | | | | | |
| [Supporting Sample Limit Product Groups](../../CallSampling/Disbursements/SampleLimits_1.htm) | No | Yes |  |  |  |
| **Opportunity Management** | | | | | |
| [Opportunity Management Overview](../../OpportunityManagement/OppMgmtDashboard.htm) | No | Yes |  |  |  |
| **Product Metrics** | | | | | |
| [[Configuring Product Metrics for Accounts](../../Products/ProdMetrics/ProdMetrics.htm)](../../Products/ProdMetrics/ProdMetrics.htm) | No | No |  |  |  |
| [Creating Product-Specific Metric Configurations](../../Products/ProdMetrics/ProductSpecificMetrics.htm) | No | No |  |  |  |

\*Parity items do not typically require configuration if you are using this functionality on another platform. In some cases, VMOCs must be enabled for the added platform.

| MyInsights Studio Feature Availability and Enablement | |
| --- | --- |
| Feature | Configuration Required |
| [MyInsights Studio Preview and Platform-Aware Styling](../../X_Pages/X_PagesStudio/CreatePage.htm#preview) | No |

# New Objects

The table below contains all new objects added in Vault CRM 24R1.4.

| Object | Label | Description |
| --- | --- | --- |
| competitor\_\_v | Competitor | Stores information about a competitor. |
| opportunity\_\_v | Opportunity | n/a |
| opportunity\_competitor\_\_v | Opportunity Competitor | Stores information about a competitor on an opportunity. |
| opportunity\_line\_\_v | Opportunity Line | n/a |
| opportunity\_team\_member\_\_v | Opportunity Team Member | Stores information about a user's role on an opportunity. |

# New Fields

The table below contains all fields added in Vault CRM 24R1.4. The fields are organized by object.

| Object | Field Name | Field Label | Description | Type |
| --- | --- | --- | --- | --- |
| competitor\_\_v | created\_date\_\_v | Created Date | n/a | DateTime |
| competitor\_\_v | external\_id\_\_v | External ID | n/a | Text |
| competitor\_\_v | id | ID | n/a | ID |
| competitor\_\_v | modified\_date\_\_v | Last Modified Date | n/a | DateTime |
| competitor\_\_v | mobile\_id\_\_v | Mobile ID | n/a | Text |
| competitor\_\_v | name\_\_v | Name | n/a | Text |
| competitor\_\_v | name\_\_v | Status | n/a | Picklist |
| competitor\_\_v | website\_\_v | Website | n/a | Text |
| opportunity\_\_v | close\_date\_\_v | Close Date | n/a | Date |
| opportunity\_\_v | created\_date\_\_v | Created Date | n/a | DateTime |
| opportunity\_\_v | days\_open\_\_v | Days Open | n/a | Number |
| opportunity\_\_v | external\_id\_\_v | External ID | n/a | Text |
| opportunity\_\_v | id | ID | n/a | ID |
| opportunity\_\_v | modified\_date\_\_v | Last Modified Date | n/a | DateTime |
| opportunity\_\_v | lifecycle\_\_v | Lifecycle | n/a | Component |
| opportunity\_\_v | state\_\_v | Lifecycle State | n/a | Component |
| opportunity\_\_v | mobile\_id\_\_v | Mobile ID | n/a | Text |
| opportunity\_\_v | notes\_\_v | Notes | n/a | Long Text |
| opportunity\_\_v | name\_\_v | Opportunity Name | n/a | Text |
| opportunity\_\_v | previous\_state\_\_v | Previous State | n/a | Text |
| opportunity\_\_v | probability\_\_v | Probability | n/a | Number |
| opportunity\_\_v | product\_\_v | Product | n/a | Text |
| opportunity\_\_v | reason\_lost\_\_v | Reason Lost | n/a | Picklist |
| opportunity\_\_v | source\_\_v | Source | n/a | Picklist |
| opportunity\_\_v | start\_date\_\_v | Start Date | n/a | Date |
| opportunity\_\_v | status\_\_v | Status | n/a | Picklist |
| opportunity\_\_v | total\_amount\_\_v | Total Amount | n/a | Number |
| opportunity\_\_v | total\_quantity\_\_v | Total Quantity | n/a | Number |
| opportunity\_\_v | weighted\_amount\_\_v | Weighted Amount | n/a | Number |
| opportunity\_competitor\_\_v | created\_date\_\_v | Created Date | n/a | DateTime |
| opportunity\_competitor\_\_v | id | ID | n/a | ID |
| opportunity\_competitor\_\_v | modified\_date\_\_v | Last Modified Date | n/a | DateTime |
| opportunity\_competitor\_\_v | mobile\_id\_\_v | Mobile ID | n/a | Text |
| opportunity\_competitor\_\_v | notes\_\_v | Notes | n/a | Text |
| opportunity\_competitor\_\_v | name\_\_v | Opportunity Competitor Name | n/a | Text |
| opportunity\_competitor\_\_v | status\_\_v | Status | n/a | Picklist |
| opportunity\_line\_\_v | created\_date\_\_v | Created Date | n/a | DateTime |
| opportunity\_line\_\_v | id | ID | n/a | ID |
| opportunity\_line\_\_v | modified\_date\_\_v | Last Modified Date | n/a | DateTime |
| opportunity\_line\_\_v | line\_discount\_\_v | Line Discount | n/a | Number |
| opportunity\_line\_\_v | list\_price\_\_v | List Price | n/a | Number |
| opportunity\_line\_\_v | mobile\_id\_\_v | Mobile ID | n/a | Text |
| opportunity\_line\_\_v | net\_amount\_\_v | Net Amount | n/a | Number |
| opportunity\_line\_\_v | net\_price\_\_v | Net Price | n/a | Number |
| opportunity\_line\_\_v | name\_\_v | Opportunity Line Name | n/a | Text |
| opportunity\_line\_\_v | product\_identifier\_\_v | Product Identifier | n/a | Text |
| opportunity\_line\_\_v | quantity\_\_v | Quantity | n/a | Number |
| opportunity\_line\_\_v | status\_\_v | Status | n/a | Picklist |
| opportunity\_team\_member\_\_v | created\_date\_\_v | Created Date | n/a | DateTime |
| opportunity\_team\_member\_\_v | id | ID | n/a | ID |
| opportunity\_team\_member\_\_v | modified\_date\_\_v | Last Modified Date | n/a | DateTime |
| opportunity\_team\_member\_\_v | mobile\_id\_\_v | Mobile ID | n/a | Text |
| opportunity\_team\_member\_\_v | name\_\_v | Opportunity Team Member Name | n/a | Text |
| opportunity\_team\_member\_\_v | role\_\_v | Role | n/a | Picklist |
| opportunity\_team\_member\_\_v | status\_\_v | Status | n/a | Picklist |
