Source: https://vaultcrmhelp.veeva.com/doc/Content/CRM_topics/ReleaseNotes/25R3.4/NewIn25R3.4ALN.htm

# What's New in Align 25R3.4

The 25R3.4 release includes features for:

* [Align](#Align)
* [Vault CRM](NewIn25R3.4.htm)
* [Patient CRM](NewIn25R3.4PCRM.htm)

## Release Dates

* Sandbox Release - February 26, 2026
* Production Release - March 5, 2026

[New Fields](#New) and [Removed Fields](#Removed) are also included.

## General

[Using Custom Rollups in Align - Available on Browser](../../Align/Configuration/CustomRollups.htm)

Align operational users can create custom rollup metrics for reporting purposes and for display on the Territory Information Panel, enabling displaying any relevant custom rollup metrics.

## Targeting

[Creating Rule-Based Targeting Assignments - Available on Browser](../../Align/Targeting/RuleBasedTargetingAssignments.htm)

Targeting records in Align can be created using Targeting rules. These are a subset of the aln\_account\_rule\_\_v object. Users can set up a single Targeting rule per Multichannel Cycle.

[Cloning an MC Cycle - Available on Browser](../../Align/Targeting/CloneMCCycle.htm)

Align operational users can clone an MC Cycle from Align, enabling the creation of new MC Cycles while avoiding inputting all MC Cycle information manually.

# 25R3.4 Feature Enablement and Availability

The following table provides an explanation of feature enablement and user impact.

| Vault CRM Feature Availability and Enablement | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Feature | User  Visible  Change | Configuration Required | Browser | CRM Desktop (Windows) | iPad | iPhone | Windows |
| **General** | | | | | | | |
| [Using Custom Rollups in Align - Available on Browser](../../Align/Configuration/CustomRollups.htm) | No | Yes |  |  |  |  |  |
| **Targeting** |  |  |  |  |  |  |  |
| [Creating Rule-Based Targeting Assignments - Available on Browser](../../Align/Targeting/RuleBasedTargetingAssignments.htm) | No | Yes |  |  |  |  |  |
| [Cloning an MC Cycle - Available on Browser](../../Align/Targeting/CloneMCCycle.htm) | No | Yes |  |  |  |  |  |

# New Fields

The table below contains all fields added in Align 25R3.4. The fields are organized by object.

| Object | Field Name | Field Label | Description | Type |
| --- | --- | --- | --- | --- |
| aln\_targeting\_rule\_channel\_\_v | crm\_object\_type\_\_v | Object Type | Object type of the selected object. | String |
| mc\_cycle\_channel\_\_v | aln\_clone\_source\_mc\_cycle\_\_v | Clone Source (MC Cycle) | References the cloned MC Cycle record. | Object |
| mc\_cycle\_channel\_\_v | aln\_clone\_source\_mc\_cycle\_channel\_\_v | Clone Source (MC Cycle Channel) | References the cloned MC Cycle Channel record. | Object |
| mc\_cycle\_product\_\_v | aln\_clone\_source\_mc\_cycle\_\_v | Clone Source (MC Cycle) | References the cloned MC Cycle record. | Object |
| mc\_cycle\_product\_\_v | aln\_clone\_source\_mc\_cycle\_channel\_\_v | Clone Source (MC Cycle Channel) | References the cloned MC Cycle Channel record. | Object |
| mc\_cycle\_product\_\_v | aln\_clone\_source\_mc\_cycle\_product\_\_v | Clone Source (MC Cycle Product) | References the cloned MC Cycle Product record. | Object |

# Removed Fields

The table below contains all fields added in Align 25R3.4. The fields are organized by object.

| Object | Field Name |
| --- | --- |
| aln\_targeting\_rule\_channel\_\_v | crm\_object\_type\_\_v |
| aln\_territory\_\_v | nrx\_\_v |
| aln\_territory\_\_v | trx\_\_v |
| aln\_territory\_model\_\_v | nrx\_\_v |
| aln\_territory\_model\_\_v | trx\_\_v |
| mc\_cycle\_channel\_\_v | aln\_clone\_source\_\_v |
| mc\_cycle\_product\_\_v | aln\_clone\_source\_\_v |
| product\_metric\_\_v | aln\_data\_date\_\_v |
| product\_metric\_\_v | aln\_period\_length\_\_v |
