Source: https://vaultcrmhelp.veeva.com/doc/Content/CRM_topics/ReleaseNotes/26R1.0/NewIn26R1.0PCRM.htm

# What's New in Patient CRM 26R1.0

The 26R1.0 release includes features for:

* [Patient CRM](#Patient)
* [Vault CRM](NewIn26R1.0.htm)
* [Align](#)

## Release Dates

* Sandbox Release - April 16, 2026
* Production Release - April 30, 2026

[New Fields](#New) and [New Objects](#New2) are also included.

## Patient CRM

[Any Phone for Patient CRM - Available on Browser](../../PatientCRM/Config/PCRMOmniConnect.htm)

If OmniConnect is configured, end users can capture and track outbound activities using any phone, including non-integrated phone systems, from within the Patient CRM console.

[Associated Cases in Patient CRM - Available on Browser](../../PatientCRM/ManagingCases/AssociatedCases.htm)

End users can view the Associated Cases section of a Patient Journey for a complete list of cases related to the same product as the journey. This ensures ad hoc interactions and non-journey related cases are still visible within Patient CRM, providing a robust picture of the patient’s relationship with the product.

[Managing Patient Adherence Check-Ins - Available on Browser](../../PatientCRM/ManagingPatients/Adherence.htm)

To efficiently manage and scale support programs, users can utilize the Adherence module to track patient journeys and conduct check-ins. This ensures consistent outreach, improves adherence rates, and provides a structured method for Patient Educators to plan and document interactions.

# User Visible and Behavior Changes (UVCs)

## Patient CRM

| Platform | Description | Before | After |
| --- | --- | --- | --- |
| Browser | Users can use the Change to Open notification to change a case state to Open when attempting click-to-dial on a Solved case. | n/a |  |
| Browser | Users can use the Create and Open notification to create and open a new case when attempting click-to-dial on a Closed case. | n/a |  |
| Browser | Selecting Other as the reason for discontinuing or canceling a Patient Journey now opens a text field to capture additional context. | n/a |  |

# 26R1.0 Feature Enablement and Availability

The following table provides an explanation of feature enablement and user impact.

| Patient CRM Feature Availability and Enablement | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Feature | User  Visible  Change | Configuration Required | Browser | CRM Desktop (Windows) | iPad | iPhone | Windows |
| [Any Phone for Patient CRM - Available on Browser](../../PatientCRM/Config/PCRMOmniConnect.htm) | No | Yes |  |  |  |  |  |
| [Associated Cases in Patient CRM - Available on Browser](../../PatientCRM/ManagingCases/AssociatedCases.htm) | No | Yes |  |  |  |  |  |
| [Managing Patient Adherence Check-Ins - Available on Browser](../../PatientCRM/ManagingPatients/Adherence.htm) | No | Yes |  |  |  |  |  |

# New Objects

The table below contains all new objects added in Patient CRM 26R1.0.

| Object Name | Object Label | Description |
| --- | --- | --- |
| adherence\_\_v | Adherence | Enables Adherence in Patient CRM. |
| check\_in\_activity\_\_v | Check-In Activity | Records check-in activities as part of Adherence in Patient CRM. |
| check\_in\_detail\_\_v | Check-In Detail | Records check-in details as part of Adherence in Patient CRM. |

# New Fields

The table below contains all fields added in Patient CRM 26R1.0. The fields are organized by object.

| Object Name | Field Name | Field Label | Description | Type |
| --- | --- | --- | --- | --- |
| adherence\_\_v | adherence\_check\_in\_enrollment\_date\_\_v | Adherence Check-In Enrollment Date | The date the patient is enrolled in adherence check-ins. | DateTime |
| adherence\_\_v | adherence\_check\_in\_stop\_date\_\_v | Adherence Check-In Stop Date | The date adherence check-ins were stopped. | DateTime |
| adherence\_\_v | last\_check\_in\_date\_\_v | Last Check-in Date | The date of the last completed check-in for the patient. | DateTime |
| adherence\_\_v | override\_cadence\_timeframe\_\_v | Override Cadence Timeframe | The current override adherence check-in cadence timeframe for this specific patient and patient journey. | Picklist |
| adherence\_\_v | override\_number\_of\_cadence\_timeframes\_\_v | Override Number of Cadence Timeframes | The current override number of override adherence check-in cadence timeframes between check-ins for this specific patient and patient journey. | Number |
| adherence\_\_v | responsible\_for\_check\_ins\_\_v | Responsible for Check-Ins | The user responsible for the adherence check-ins. | Object |
| case\_\_v | is\_ad\_hoc\_\_v | Is Ad Hoc? | This field indicates if a Patient CRM case is an ad hoc case. | Yes/No |
| check\_in\_activity\_\_v | activity\_comment\_\_v | Activity Comment | Stores any notes the user made for a given Check-In Detail at the time of activity. | RichText |
| check\_in\_activity\_\_v | adherence\_\_v | Adherence | The adherence record associated with the check-in activity. | Object |
| check\_in\_activity\_\_v | adherence\_check\_in\_enrollment\_date\_\_v | Adherence Check-In Enrollment Date | The check-in enrollment date. | DateTime |
| check\_in\_activity\_\_v | adherence\_check\_in\_stop\_date\_\_v | Adherence Check-In Stop Date | The adherence check-ins stopped date at the time of activity. | DateTime |
| check\_in\_activity\_\_v | check\_in\_date\_\_v | Check-in Date | The planned/anticipated date of the check-in at the time of activity. | DateTime |
| check\_in\_activity\_\_v | check\_in\_detail\_\_v | Check-In Detail | The Check-In Detail record associated with the check-in activity. | Object |
| check\_in\_activity\_\_v | check\_in\_status\_\_v | Check-In Status | The status of the adherence check-in at the time of activity. | Picklist |
| check\_in\_activity\_\_v | connected\_\_v | Connected? | This field identifies if the user was able to connect with a person during the check-in. | Yes/No |
| check\_in\_activity\_\_v | connected\_with\_\_v | Connected with: | The person with whom the user connected during the check-in. | Picklist |
| check\_in\_activity\_\_v | connection\_failed\_reason\_\_v | Connection Failed Reason | The reason the check-in connection failed. | Picklist |
| check\_in\_activity\_\_v | created\_by\_\_v | Created By | The user who created the record. | Object |
| check\_in\_activity\_\_v | created\_date\_\_v | Created Date | The date the record was created. | Date |
| check\_in\_activity\_\_v | global\_id\_\_sys | Global ID | The global ID of the record. | String |
| check\_in\_activity\_\_v | link\_\_sys | Link | The record link. | String |
| check\_in\_activity\_\_v | modified\_by\_\_v | Last Modified By | The user who last modified the record. | Object |
| check\_in\_activity\_\_v | modified\_date\_\_v | Last Modified Date | The date the record was last modified. | Object |
| check\_in\_activity\_\_v | name\_\_v | Name | The record name. | String |
| check\_in\_activity\_\_v | next\_check\_in\_date\_\_v | Next Check-in Date | The planned/anticipated date of the check-in that follows this check-in. | DateTime |
| check\_in\_activity\_\_v | number\_dialed\_\_v | Phone Number | The dialed phone number associated with the Check-In Detail record at the time of the activity. | Phone |
| check\_in\_activity\_\_v | object\_type\_\_v | Check-In Activity Type | The object type of the record. | Picklist |
| check\_in\_activity\_\_v | override\_cadence\_timeframe\_\_v | Override Cadence Timeframe | The override adherence check-in cadence timeframe at the time of activity. | Picklist |
| check\_in\_activity\_\_v | override\_number\_of\_cadence\_timeframes\_\_v | Override Number of Cadence Timeframes | The override number of override adherence check-in cadence timeframes between check-ins at the time of activity. | Number |
| check\_in\_activity\_\_v | primary\_activity\_\_v | Primary Activity | Describes the primary activity related to the record | Picklist |
| check\_in\_activity\_\_v | responsible\_for\_check\_ins\_\_v | Responsible for Check-Ins | The user responsible for the adherence check-ins at the time of activity. | Object |
| check\_in\_activity\_\_v | status\_\_v | Status | The record's status. | Picklist |
| check\_in\_activity\_\_v | talk\_time\_\_v | Talk Time | Duration of the phone call associated with the Check-In Detail record at the time of the activity. | Number |
| check\_in\_detail\_\_v | account\_\_v | Account | The account associated with the Check-In Detail record. | Object |
| check\_in\_detail\_\_v | activity\_comment\_\_v | Activity Comment | Stores any notes the user makes for a given Check-In Detail record. | RichText |
| check\_in\_detail\_\_v | adherence\_\_v | Adherence | The adherence record associated with the Check-In Detail record. | Object |
| check\_in\_detail\_\_v | attempt\_count\_\_v | Attempt Count | Number indicating the count of the Check-In Detail. | Number |
| check\_in\_detail\_\_v | check\_in\_date\_\_v | Check-In Date | The planned/anticipated date of the check-in. | DateTime |
| check\_in\_detail\_\_v | check\_in\_status\_\_v | Check-In Status | The status of the adherence check-in. | Picklist |
| check\_in\_detail\_\_v | connected\_\_v | Connected? | This field identifies if the user was able to connect with a person during the check-in. | Yes/No |
| check\_in\_detail\_\_v | connected\_with\_\_v | Connected with: | The person with whom the user connected during the check-in. | Picklist |
| check\_in\_detail\_\_v | connection\_failed\_reason\_\_v | Connection Failed Reason | The reason the check-in connection failed. | Picklist |
| check\_in\_detail\_\_v | conversation\_direction\_\_v | Conversation Direction | The direction of the conversation | Picklist |
| check\_in\_detail\_\_v | created\_by\_\_v | Created By | The user who created the record. | Object |
| check\_in\_detail\_\_v | created\_date\_\_v | Created Date | The date the record was created. | Date |
| check\_in\_detail\_\_v | end\_time\_\_v | End Time | The time conversation ended, received from the contact center telephony provider. | DateTime |
| check\_in\_detail\_\_v | global\_id\_\_sys | Global ID | The global ID of the record. | String |
| check\_in\_detail\_\_v | link\_\_sys | Link | The record link. | String |
| check\_in\_detail\_\_v | modified\_by\_\_v | Last Modified By | The user who last modified the record. | Object |
| check\_in\_detail\_\_v | modified\_date\_\_v | Last Modified Date | The date the record was last modified. | Object |
| check\_in\_detail\_\_v | name\_\_v | Name | The record name. | String |
| check\_in\_detail\_\_v | next\_check\_in\_date\_\_v | Next Check-In Date | The date of the check-in that follows this check-in. | DateTime |
| check\_in\_detail\_\_v | number\_dialed\_\_v | Phone Number | Stores the phone number dialed for a given Check-In Detail record. | Phone |
| check\_in\_detail\_\_v | object\_type\_\_v | Check-In Detail Type | The object type of the record. | Picklist |
| check\_in\_detail\_\_v | patient\_\_v | Patient | The patient associated with the Check-In Detail record. | Object |
| check\_in\_detail\_\_v | recording\_url\_\_v | Recording URL | URL containing the link to the recording. | String |
| check\_in\_detail\_\_v | start\_time\_\_v | Start Time | Actual start time of the conversation received from the contact center platform. | DateTime |
| check\_in\_detail\_\_v | status\_\_v | Status | The record's status. | Picklist |
| check\_in\_detail\_\_v | talk\_time\_\_v | Talk Time | Duration of the phone call associated with the check-in detail record. | Number |
| patient\_journey\_\_v | adherence\_cadence\_timeframe\_\_v | Adherence Cadence Timeframe | The default adherence check-in cadence timeframe for the patient journey. | Picklist |
| patient\_journey\_\_v | number\_of\_cadence\_timeframes\_\_v | Number of Adherence Cadence Timeframes | The default number of adherence check-in cadence timeframes between check-ins for the patient journey. | Number |
| patient\_journey\_association\_\_v | other\_cancellation\_note\_\_v | Other Cancellation Note | Cancel note associated with the 'Other' cancel reason. | String |
| patient\_journey\_association\_\_v | other\_discontinuation\_note\_\_v | Other Discontinuation Note | Discontinuation note associated with the 'Other' discontinuation reason. | String |
