What's New in Patient CRM 25R3.4
The 25R3.4 release includes features for:
Release Dates
- Sandbox Release - February 26, 2026
- Production Release - March 5, 2026
New Fields and New Objects are also included.
Patient CRM
Managing Care Team Members - Available on Browser
To streamline patient intake and ensure accurate territory alignment, users can utilize automatic assignment rules that map care team roles to Patient Journeys. This ensures the correct care team members are assigned to a case immediately.
25R3.4 Feature Enablement and Availability
The following table provides an explanation of feature enablement and user impact.
|
Patient CRM Feature Availability and Enablement |
|||||||
|---|---|---|---|---|---|---|---|
|
Feature |
User |
Configuration |
Browser |
CRM Desktop |
iPad |
iPhone |
Windows (Beta) |
| Managing Care Team Members - Available on Browser | No | Yes |
|
|
|
|
|
New Objects
The table below contains all new objects added in Patient CRM 25R3.4.
|
Object Name |
Object Label |
Description |
|---|---|---|
| patient_journey_affiliation__v | Patient Journey Affiliation | Stores the providers and facilities associated with a patient's specific patient journey. |
| patient_journey_care_team_assignment__v | Patient Journey Care Team Assignment | Manages assignments of users for a given Patient Journey. |
| patient_journey_care_team_member__v | Patient Journey Care Team Member | Manages assignments of users for a given Patient Journey Association. |
New Fields
The table below contains all fields added in Patient CRM 25R3.4. The fields are organized by object.
|
Object |
Field Name |
Field Label |
Description |
Type |
|---|---|---|---|---|
| coverage_verification__v | account__v | Account | Account record that the patient attributes record belongs to. | Object |
| coverage_verification__v | coverage_outcome__v | Coverage Outcome | The final status code from the insurance payer that directly communicates whether the submitted prescription claim or service request will be paid (covered), denied (not covered), or is subject to a specific error or rejection for payment. | Picklist |
| coverage_verification__v | patient__v | Patient | The patient associated with the related Coverage Verification record. | Object |
| coverage_verification__v | prescription__v | Prescription | The most recent active prescription associated with the related Patient Journey Association record. | Object |
| coverage_verification__v | primary_insurance__v | Primary Insurance | The primary insurance associated with the related Coverage Verification record. | Object |
| coverage_verification__v | prior_authorization_required__v | Prior Authorization Required | Flag or indicator confirming that the patient's health insurance plan requires the prescriber to submit clinical documentation and receive explicit approval for coverage before the pharmacy can dispense the medication to the patient. | Boolean |
| coverage_verification__v | prior_authorization_status__v | Prior Authorization Status | The current determination made by the patient's health plan regarding the submitted approval request, typically indicating whether the medication has been Approved, Denied, or remains Pending review. | Picklist |
| coverage_verification__v | secondary_insurance__v | Secondary Insurance | The secondary insurance associated with the related Coverage Verification record. | Object |
| coverage_verification__v | tertiary_insurance__v | Tertiary Insurance | The tertiary insurance associated with the related Coverage Verification record. | Object |
| fulfillment__v | account__v | Account | Account record that the patient attributes record belongs to. | Object |
| fulfillment__v | fulfillment_outcome__v | Fulfillment Outcome | The final status code from the insurance payer that directly communicates whether the submitted prescription claim or service request will be paid (covered), denied (not covered), or is subject to a specific error or rejection for payment. | Picklist |
| fulfillment__v | patient__v | Patient | The patient associated with the related Fulfillment record. | Object |
| fulfillment__v | prescription__v | Prescription | The most recent active prescription associated with the related Patient Journey Association record. | Object |
| fulfillment__v | primary_insurance__v | Primary Insurance | The primary insurance associated with the related Fulfillment record. | Object |
| fulfillment__v | secondary_insurance__v | Secondary Insurance | The secondary insurance associated with the related Fulfillment record. | Object |
| fulfillment__v | tertiary_insurance__v | Tertiary Insurance | The tertiary insurance associated with the related Fulfillment record. | Object |
| patient_insurance__v | coinsurance_amount__v | Coinsurance | The patients share of the costs of a covered health care service, generally after they've met the annual deductible. | Number |
| patient_insurance__v | copay_amount__v | CoPay Amount | Fixed dollar amount the patient pays for a specific health care service that is often due at the time of service. | Number |
| patient_insurance__v | coverage_end_date__v | Coverage End Date | The last day the insurance plan will pay for covered services. | Date |
| patient_insurance__v | coverage_start_date__v | Coverage Start Date | The first day the insurance plan begins to pay for covered services. | Date |
| patient_insurance__v | deductible__v | Deductible | The specific amount of money the patient must pay out-of-pocket for covered health care services annually before your insurance plan begins to share the costs with them. | Number |
| patient_insurance__v | out_of_pocket_max__v | Out-of-Pocket Max | The absolute limit on the amount of money the patient is required to pay annually for covered health services, includes deductibles, copays, and coinsurance. | Number |
| patient_insurance__v | rxbin__v | RxBin | Bank Identification Number, identifies the overall insurance company or the Pharmacy Benefit Manager (PBM). | String |
| patient_insurance__v | rxgroup__v | RxGroup | Identifies the specific benefit plan or employer group the member belongs to. It helps the system determine the member's co-pay, deductible, and coverage rules. | String |
| patient_insurance__v | type__v | Type | Processor Control Number, used to further direct the claim within the PBM's system, similar to an internal routing code. | String |
| patient_journey__v | collect_communication_consents__v | Collect Communication Consents | Indicates if the patient intake process includes Communication Consents. | Boolean |
| patient_journey__v | collect_insurance_information__v | Collect Insurance Information | Indicates if the patient intake process includes Insurance Information and if following patient enrollment the 'Insurance' helper tab is visible when viewing the Patient Overview or Task Cases and the insurance summary section appears within the Key Journey Details helper tab. | Boolean |
| patient_journey__v | collect_patient_journey_affiliation__v | Collect Patient Journey Affiliation | Indicates if the patient intake process includes Patient Journey Affiliation and if following patient enrollment the 'Providers & Facilities' helper tab is visible when viewing the Patient Overview or Task Cases and the 'Providers & Facilities' summary section appears within the Key Journey Details helper tab. | Boolean |
| patient_journey__v | collect_patient_journey_details__v | Collect Patient Journey Details | Indicates if the patient intake process includes Patient Journey Details and if following patient enrollment the Patient Journey Details section appears within the Key Journey Details helper tab when viewing the Patient Overview or Task Cases. | Boolean |
| patient_journey__v | collect_prescription_information__v | Collect Prescription Information | Indicates if the patient intake process includes Prescription Information and if following patient enrollment the 'Prescriptions' helper tab is visible when viewing the Patient Overview or Task Cases and the Prescriptions summary section appears within the Key Journey Details helper tab. | Boolean |
| patient_journey_affiliation__v | account__v | Account | The associated account. | Object |
| patient_journey_affiliation__v | affiliation_account__v | Affiliation Account | The affiliation account associated with the patient journey. Can be provider or facility account. | Object |
| patient_journey_affiliation__v | patient__v | Patient | The patient associated with the patient journey and affiliation account. | Object |
| patient_journey_affiliation__v | patient_journey_association__v | Patient Journey Association | The Patient Journey Association record associated with the affiliation account. | Object |
| patient_journey_affiliation__v | primary__v | Primary? | Indicates if the affiliation account has a primary relation with the patient journey. | Boolean |
| patient_journey_affiliation__v | status__v | Status | The record's status. | Picklist |
| patient_journey_association__v | cancellation_date__v | Cancellation Date | Date of Cancellation | DateTime |
| patient_journey_association__v | cancellation_reason__v | Cancellation Reason | Reason for Patient's Cancellation. Prompted when cancellation action is triggered | Picklist |
| patient_journey_care_team_assignment__v | country__v | Country | Used in Patient CRM for Patient Care Team assignment | Object |
| patient_journey_care_team_assignment__v | patient_journey__v | Patient Journey | Used in Patient CRM for Patient Care Team assignment | Object |
| patient_journey_care_team_assignment__v | role__v | Role | Used in Patient CRM for Patient Care Team assignment | Picklist |
| patient_journey_care_team_assignment__v | user__v | User | Used in Patient CRM for Patient Care Team assignment | Object |
| patient_journey_care_team_member__v | account__v | Account | Used in Patient CRM for Patient Care Team assignment | Object |
| patient_journey_care_team_member__v | patient_attribute__v | Patient Attribute | Used in Patient CRM for Patient Care Team assignment | String |
| patient_journey_care_team_member__v | patient_journey_association__v | Patient Journey Association | Used in Patient CRM for Patient Care Team assignment | Object |
| patient_journey_care_team_member__v | role__v | Role | Used in Patient CRM for Patient Care Team assignment | Picklist |
| patient_journey_care_team_member__v | user__v | User | Used in Patient CRM for Patient Care Team assignment | Object |
| patient_journey_step__v | case_assigned_to__v | Case Assigned To | Used in Patient CRM for Patient Care Team assignment | Object |
| patient_prescription__v | dispense_status__v | Dispense Status | The code or value that tracks the current state of the prescription fulfillment process. | Picklist |
| patient_prescription__v | dosage_amount__v | Dosage Amount | The precise quantity of medication (e.g., the number of tablets, milliliters, or milligrams) that the patient is directed to take per dose, as specified by the prescriber. | Number |
| patient_prescription__v | dosage_unit__v | Dosage Unit | The standardized unit of measurement that defines the precise form and quantity of the medication being administered per dose. | Picklist |
| patient_prescription__v | dose_frequency__v | Dose Frequency | The specific interval of time (e.g., once daily, every four hours, or once weekly) that dictates how often the patient must administer the prescribed dosage amount. | String |
| patient_prescription__v | expiration_date__v | Expiration Date | The final date after which the pharmacy is legally prohibited from dispensing or refilling the prescription, typically set by state law at one year from the date the prescription was written. | Date |
| patient_prescription__v | indication__v | Indication | The specific medical condition, symptom, or purpose for which the drug is prescribed and is the reason a patient is taking the medication. | String |
| patient_prescription__v | instructions__v | Instructions | The Instructions (often called the Sig, short for Signatura) is the full text provided by the prescriber to the patient and pharmacist that clearly describes how the patient is to take the medication, encompassing the dose, route, frequency, and any special directions. | String |
| patient_prescription__v | primary_diagnosis_code__v | Primary Diagnosis Code | The specific ICD-10 code that identifies the main medical condition or chief complaint treated by this prescription, establishing the medical necessity for the drug. | String |
| patient_prescription__v | quantity__v | Quantity | The total amount of medication dispensed by the pharmacy in a single transaction, representing the full number of Dosage Units (e.g., tablets, milliliters, or grams) provided to the patient. | Number |
| patient_prescription__v | total_refills__v | Total Refills | The total number of times the pharmacy is authorized to dispense the medication under the current prescription order. | Number |

