What's New in Patient CRM 26R1.0
The 26R1.0 release includes features for:
Release Dates
- Sandbox Release - April 16, 2026
- Production Release - April 30, 2026
New Fields and New Objects are also included.
Patient CRM
Managing Patient Adherence Check-Ins - Available on Browser
To efficiently manage and scale support programs, users can utilize the Adherence module to track patient journeys and conduct check-ins. This ensures consistent outreach, improves adherence rates, and provides a structured method for Patient Educators to plan and document interactions while supporting offline compatibility and query support for high-volume patient data.
Associated Cases in Patient CRM - Available on Browser
End users can view the Associated Cases section of a Patient Journey for a complete list of cases related to the same product as the journey. This ensures ad hoc interactions and non-journey related cases are still visible within Patient CRM, providing a robust picture of the patient’s relationship with the product.
User Visible and Behavior Changes (UVCs)
Patient CRM
|
Platform |
Description |
Before |
After |
|---|---|---|---|
|
Browser |
Users can use the Change to Open notification to change a case state to Open when attempting click-to-dial on a Solved case. |
n/a |
|
|
Browser |
Users can use the Create and Open notification to create and open a new case when attempting click-to-dial on a Closed case. |
n/a |
26R1.0 Feature Enablement and Availability
The following table provides an explanation of feature enablement and user impact.
|
Patient CRM Feature Availability and Enablement |
|||||||
|---|---|---|---|---|---|---|---|
|
Feature |
User |
Configuration |
Browser |
CRM Desktop |
iPad |
iPhone |
Windows (Beta) |
|
No |
Yes |
|
|
|
|
|
|
|
No |
Yes |
|
|
|
|
|
|
New Objects
The table below contains all new objects added in Patient CRM 26R1.0.
| Object Name | Object Label | Description |
|---|---|---|
| adherence__v | Adherence | Enables Adherence in Patient CRM. |
| check_in_activity__v | Check-In Activity | Records check-in activities as part of Adherence in Patient CRM. |
| check_in_detail__v | Check-In Detail | Records check-in details as part of Adherence in Patient CRM. |
New Fields
The table below contains all fields added in Patient CRM 26R1.0. The fields are organized by object.
| Object Name | Field Name | Field Label | Description | Type |
|---|---|---|---|---|
| adherence__v | adherence_check_in_enrollment_date__v | Adherence Check-In Enrollment Date | The date the patient is enrolled in adherence check-ins. | DateTime |
| adherence__v | adherence_check_in_stop_date__v | Adherence Check-In Stop Date | The date adherence check-ins were stopped. | DateTime |
| adherence__v | last_check_in_date__v | Last Check-in Date | The date of the last completed check-in for the patient. | DateTime |
| adherence__v | override_cadence_timeframe__v | Override Cadence Timeframe | The current override adherence check-in cadence timeframe for this specific patient and patient journey. | Picklist |
| adherence__v | override_number_of_cadence_timeframes__v | Override Number of Cadence Timeframes | The current override number of override adherence check-in cadence timeframes between check-ins for this specific patient and patient journey. | Number |
| adherence__v | responsible_for_check_ins__v | Responsible for Check-Ins | The user responsible for the adherence check-ins. | Object |
| case__v | is_ad_hoc__v | Is Ad Hoc? | This field indicates if a Patient CRM case is an ad hoc case. | Yes/No |
| check_in_activity__v | activity_comment__v | Activity Comment | Stores any notes the user made for a given Check-In Detail at the time of activity. | RichText |
| check_in_activity__v | adherence__v | Adherence | The adherence record associated with the check-in activity. | Object |
| check_in_activity__v | adherence_check_in_enrollment_date__v | Adherence Check-In Enrollment Date | The check-in enrollment date. | DateTime |
| check_in_activity__v | adherence_check_in_stop_date__v | Adherence Check-In Stop Date | The adherence check-ins stopped date at the time of activity. | DateTime |
| check_in_activity__v | check_in_date__v | Check-in Date | The planned/anticipated date of the check-in at the time of activity. | DateTime |
| check_in_activity__v | check_in_detail__v | Check-In Detail | The Check-In Detail record associated with the check-in activity. | Object |
| check_in_activity__v | check_in_status__v | Check-In Status | The status of the adherence check-in at the time of activity. | Picklist |
| check_in_activity__v | connected__v | Connected? | This field identifies if the user was able to connect with a person during the check-in. | Yes/No |
| check_in_activity__v | connected_with__v | Connected with: | The person with whom the user connected during the check-in. | Picklist |
| check_in_activity__v | connection_failed_reason__v | Connection Failed Reason | The reason the check-in connection failed. | Picklist |
| check_in_activity__v | created_by__v | Created By | The user who created the record. | Object |
| check_in_activity__v | created_date__v | Created Date | The date the record was created. | Date |
| check_in_activity__v | global_id__sys | Global ID | The global ID of the record. | String |
| check_in_activity__v | link__sys | Link | The record link. | String |
| check_in_activity__v | modified_by__v | Last Modified By | The user who last modified the record. | Object |
| check_in_activity__v | modified_date__v | Last Modified Date | The date the record was last modified. | Object |
| check_in_activity__v | name__v | Name | The record name. | String |
| check_in_activity__v | next_check_in_date__v | Next Check-in Date | The planned/anticipated date of the check-in that follows this check-in. | DateTime |
| check_in_activity__v | number_dialed__v | Phone Number | The dialed phone number associated with the Check-In Detail record at the time of the activity. | Phone |
| check_in_activity__v | object_type__v | Check-In Activity Type | The object type of the record. | Picklist |
| check_in_activity__v | override_cadence_timeframe__v | Override Cadence Timeframe | The override adherence check-in cadence timeframe at the time of activity. | Picklist |
| check_in_activity__v | override_number_of_cadence_timeframes__v | Override Number of Cadence Timeframes | The override number of override adherence check-in cadence timeframes between check-ins at the time of activity. | Number |
| check_in_activity__v | primary_activity__v | Primary Activity | Describes the primary activity related to the record | Picklist |
| check_in_activity__v | responsible_for_check_ins__v | Responsible for Check-Ins | The user responsible for the adherence check-ins at the time of activity. | Object |
| check_in_activity__v | status__v | Status | The record's status. | Picklist |
| check_in_activity__v | talk_time__v | Talk Time | Duration of the phone call associated with the Check-In Detail record at the time of the activity. | Number |
| check_in_detail__v | account__v | Account | The account associated with the Check-In Detail record. | Object |
| check_in_detail__v | activity_comment__v | Activity Comment | Stores any notes the user makes for a given Check-In Detail record. | RichText |
| check_in_detail__v | adherence__v | Adherence | The adherence record associated with the Check-In Detail record. | Object |
| check_in_detail__v | attempt_count__v | Attempt Count | Number indicating the count of the Check-In Detail. | Number |
| check_in_detail__v | check_in_date__v | Check-In Date | The planned/anticipated date of the check-in. | DateTime |
| check_in_detail__v | check_in_status__v | Check-In Status | The status of the adherence check-in. | Picklist |
| check_in_detail__v | connected__v | Connected? | This field identifies if the user was able to connect with a person during the check-in. | Yes/No |
| check_in_detail__v | connected_with__v | Connected with: | The person with whom the user connected during the check-in. | Picklist |
| check_in_detail__v | connection_failed_reason__v | Connection Failed Reason | The reason the check-in connection failed. | Picklist |
| check_in_detail__v | conversation_direction__v | Conversation Direction | The direction of the conversation | Picklist |
| check_in_detail__v | created_by__v | Created By | The user who created the record. | Object |
| check_in_detail__v | created_date__v | Created Date | The date the record was created. | Date |
| check_in_detail__v | end_time__v | End Time | The time conversation ended, received from the contact center telephony provider. | DateTime |
| check_in_detail__v | global_id__sys | Global ID | The global ID of the record. | String |
| check_in_detail__v | link__sys | Link | The record link. | String |
| check_in_detail__v | modified_by__v | Last Modified By | The user who last modified the record. | Object |
| check_in_detail__v | modified_date__v | Last Modified Date | The date the record was last modified. | Object |
| check_in_detail__v | name__v | Name | The record name. | String |
| check_in_detail__v | next_check_in_date__v | Next Check-In Date | The date of the check-in that follows this check-in. | DateTime |
| check_in_detail__v | number_dialed__v | Phone Number | Stores the phone number dialed for a given Check-In Detail record. | Phone |
| check_in_detail__v | object_type__v | Check-In Detail Type | The object type of the record. | Picklist |
| check_in_detail__v | patient__v | Patient | The patient associated with the Check-In Detail record. | Object |
| check_in_detail__v | recording_url__v | Recording URL | URL containing the link to the recording. | String |
| check_in_detail__v | start_time__v | Start Time | Actual start time of the conversation received from the contact center platform. | DateTime |
| check_in_detail__v | status__v | Status | The record's status. | Picklist |
| check_in_detail__v | talk_time__v | Talk Time | Duration of the phone call associated with the check-in detail record. | Number |
| patient_journey__v | adherence_cadence_timeframe__v | Adherence Cadence Timeframe | The default adherence check-in cadence timeframe for the patient journey. | Picklist |
| patient_journey__v | number_of_cadence_timeframes__v | Number of Adherence Cadence Timeframes | The default number of adherence check-in cadence timeframes between check-ins for the patient journey. | Number |
| patient_journey_association__v | other_cancellation_note__v | Other Cancellation Note | Cancel note associated with the 'Other' cancel reason. | String |
| patient_journey_association__v | other_discontinuation_note__v | Other Discontinuation Note | Discontinuation note associated with the 'Other' discontinuation reason. | String |

